|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Xavier Crofford | * | 5-12 | 0-1 | 0-0 | 0-2 | 2 | 2 | 10 | 2 | 4 | 0 | 0 | 35 |
| 04 | Jalen Paul | * | 1-5 | 0-2 | 0-0 | 0-4 | 4 | 3 | 2 | 7 | 2 | 0 | 4 | 30 |
| 11 | Cody Kegley | * | 1-3 | 1-3 | 2-3 | 1-4 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 28 |
| 14 | Zach Lattimer | * | 2-7 | 1-6 | 3-3 | 0-0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 24 |
| 33 | Jason Gigliotti | * | 5-8 | 0-0 | 2-4 | 3-6 | 9 | 1 | 12 | 1 | 5 | 0 | 2 | 33 |
| 05 | Ontario Burnett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Jared Jackson | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 23 | Mafiaion Joyner | - | 10-13 | 5-5 | 1-2 | 3-4 | 7 | 0 | 26 | 0 | 0 | 0 | 1 | 27 |
| 24 | Reid Sellers | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 25 | Zac Chichester | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-52 | 7-18 | 8-12 | 9-21 | 30 | 8 | 63 | 12 | 11 | 0 | 9 | 200 | |
| 46.2% | 38.9% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 3-9 | 3-7 | |||||||||||
| 35.7% | 33.3% | 42.9% | ||||||||||||
| 2nd Half: | 14-24 | 4-9 | 5-5 | |||||||||||
| 58.3% | 44.4% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Kadeim Jones | * | 5-13 | 1-5 | 2-3 | 1-0 | 1 | 1 | 13 | 0 | 2 | 0 | 1 | 36 |
| 02 | Desmond Frazier | * | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 18 |
| 11 | Clif Snow | * | 5-10 | 4-7 | 2-2 | 2-4 | 6 | 2 | 16 | 5 | 0 | 1 | 2 | 40 |
| 20 | Brett Lauf | * | 8-14 | 3-6 | 1-1 | 2-1 | 3 | 1 | 20 | 8 | 2 | 0 | 0 | 36 |
| 25 | McRay White | * | 3-4 | 0-0 | 0-0 | 2-2 | 4 | 3 | 6 | 0 | 2 | 2 | 1 | 19 |
| 04 | Bryce McComb | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| 05 | Tyler Kegley | - | 2-3 | 0-0 | 0-1 | 0-6 | 6 | 0 | 4 | 0 | 2 | 1 | 0 | 21 |
| 10 | Eddie Murphy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 13 | Evan Vasquez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Deuce Martin | - | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-52 | 10-25 | 5-7 | 8-20 | 28 | 10 | 65 | 16 | 13 | 4 | 5 | 200 | |
| 48.1% | 40.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 6-15 | 3-4 | |||||||||||
| 44.0% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 14-27 | 4-10 | 2-3 | |||||||||||
| 51.9% | 40.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Michigan-Dearborn | 26 | 37 | 63 | Record: (3-11, 1-5 WHAC) |
| Lourdes | 31 | 34 | 65 | Record: (8-6, 2-5 WHAC) |
| Points in the paint-UMD 34,LOURDES 30. Points off turnovers-UMD 24,LOURDES 9. |
| 2nd chance points-UMD 13,LOURDES 9. Fast break points-UMD 6,LOURDES 4. |
| Bench points-UMD 26,LOURDES 7. Score tied-7 times. Lead changed-9 times. |
| Last FG-UMD 2nd-01:17, LOURDES 2nd-00:23. |
| Largest lead-UMD by 10 2nd-12:30, LOURDES by 9 1st-10:17. |
| UMD led for 23:07. LOURDES led for 12:04. Game was tied for 04:49. |
|
Officials: Chris Duprey, Kevin Smith, Ross Winter
Technical fouls: Michigan-Dearborn-None. Lourdes-None. Attendance: 143 |